626 NE 4th Ct., Hallandale Beach, FL 33009, USA
$339,000 USD 2 1
Pictures
Map


























Contact us
Schedule Tour
Address | 626 NORTH EAST 4TH CT, Hallandale Beach |
Building Name | ATLANTIC SHORES DIXIE HIG |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $339,000 |
Property Status | Active With Contract |
MLS Number | A11009751 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 1040 |
Lot Size | 4370 |
Year Built | 1936 |
Garage Spaces Number | 4 |
Folio Number | 514222130210 |
Zoning Information | SINGLE FAMILY |
Days on Market | 44 |
Detailed Description: Best priced house in the neighborhood. This charming home is gated and fenced with a beautifully oversized stamped driveway leading all the way into the backyard can hold up to 4 cars or three cars and a boat. 24/7 ADT and Ring security monitoring system throughout the entire property, which comprises outdoor / indoor cameras, door / window / room sensors, motion detectors. Hurricane impact doors, hurricane accordion shutters and renovated roof in 2019. Florida room / sunroom, which can be easily converted into a 3rd guest bedroom or home office. The huge backyard hosts a generously sized patio area. Brand new flooring and Kitchen with stainless steel appliances.
Internet
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Hallandale Beach |
County | Broward County |
Zip Code | 33009 |
Address | 626 NORTH EAST 4TH CT |
Section | 22 |
Zip Code (4 Digits) | 8536 |
Google Location Info | 626 NE 4th Ct., Hallandale Beach, FL 33009, USA |
Financial Information
Price | $339,000 |
Price per Foot | $0 |
Folio Number | 514222130210 |
Tax Amount | $3,645 |
Tax Year | 2020 |
Type of Contingencies | 3rd Party Approval |
Full Descriptions
Detailed Description | Best priced house in the neighborhood. This charming home is gated and fenced with a beautifully oversized stamped driveway leading all the way into the backyard can hold up to 4 cars or three cars and a boat. 24/7 ADT and Ring security monitoring system throughout the entire property, which comprises outdoor / indoor cameras, door / window / room sensors, motion detectors. Hurricane impact doors, hurricane accordion shutters and renovated roof in 2019. Florida room / sunroom, which can be easily converted into a 3rd guest bedroom or home office. The huge backyard hosts a generously sized patio area. Brand new flooring and Kitchen with stainless steel appliances. |
Property View | Other |
Design Description | Attached, Mediterranean |
Roof Description | Other |
Floor Description | Tile |
Interior Features | Second Floor Entry, Built-in Features, Closet Cabinetry, Den / Library / Office, Florida Room |
Equipment Appliances | Dryer, Electric Water Heater, Ice Maker, Microwave, Electric Range, Refrigerator, Washer |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer, Other |
Parking Description | Driveway |
Parking Restrictions | Driveway |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Living Area | 1040 |
Lot Size | 4370 |
Zoning Information | SINGLE FAMILY |
Year Built | 1936 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | ATLANTIC SHORES DIXIE HIG |
Development Name | ATLANTIC SHORES DIXIE HIG |
Construction Type | Concrete Block Construction |
Street Direction | North East |
Garage Spaces Number | 4 |
Listed with | Avanti Way |