2030 SOUTH WEST 16TH PL, Deerfield Beach
$259,000 USD 2 2
Pictures
Map





































Contact us
Schedule Tour
Address | 2030 SOUTH WEST 16TH PL, Deerfield Beach |
Building Name | MEADOWS OF CRYSTAL LAKE P |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $259,000 |
Previous Price | $259,500 (3 days ago) |
Property Status | Active |
MLS Number | A11009438 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Lot Size | 1800 |
Year Built | 1980 |
Garage Spaces Number | 1 |
Folio Number | 484211033450 |
Zoning Information | RES |
Days on Market | 45 |
Detailed Description: SPACIOUS 2 BEDROOM 2 BATH WITH GARAGE. GREAT FLOOR PLAN INCLUDES A FLORIDA ROOM WITH LIVING and DINING! HURRICANE SHUTTERS. DOUBLE CAR DRIVEWAY, FULL SIZE WASHER and DRYER, LOCATED IN QUIET DESIRABLE COMMUNITY WITH CLUBHOUSE, POOL, LAKE, TENNIS AND MANY OTHER AMMENITIES. LOW MAINTENANCE. HOA FEE IS $535 EVERY 3 MONTHS AND IT INCLUDES CABLE, LANDSCAPING and PAINTING ALONG WITH ALL THE AMENITIES.
Internet
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Deerfield Beach |
County | Broward County |
Zip Code | 33442 |
Address | 2030 SOUTH WEST 16TH PL |
Section | 11 |
Zip Code (4 Digits) | 6124 |
Financial Information
Price | $259,000 |
Price per Foot | $0 |
Previous Price | $259,500 |
Folio Number | 484211033450 |
Association Fee Paid | Quarterly |
Association Fee | $535 |
Tax Amount | $1,640 |
Tax Year | 2020 |
Full Descriptions
Detailed Description | SPACIOUS 2 BEDROOM 2 BATH WITH GARAGE. GREAT FLOOR PLAN INCLUDES A FLORIDA ROOM WITH LIVING and DINING! HURRICANE SHUTTERS. DOUBLE CAR DRIVEWAY, FULL SIZE WASHER and DRYER, LOCATED IN QUIET DESIRABLE COMMUNITY WITH CLUBHOUSE, POOL, LAKE, TENNIS AND MANY OTHER AMMENITIES. LOW MAINTENANCE. HOA FEE IS $535 EVERY 3 MONTHS AND IT INCLUDES CABLE, LANDSCAPING and PAINTING ALONG WITH ALL THE AMENITIES. |
How to Reach | FROM I-95 and SW 10TH ST GO WEST ON SW 10TH ST TO MILITARY TRAIL SOUTHTO 15TH ST EAST WHICH BECOMES SW 19TH AVE TO SW 16TH PL. |
Property View | Garden |
Design Description | Detached, One Story |
Roof Description | Shingle |
Floor Description | Tile |
Interior Features | First Floor Entry, Split Bedroom, Florida Room |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Electric Range, Refrigerator, Washer |
Cooling Description | Ceiling Fan (s), Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway |
Parking Restrictions | Driveway |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Lot Size | 1800 |
Zoning Information | RES |
Year Built | 1980 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | MEADOWS OF CRYSTAL LAKE P |
Development Name | MEADOWS OF CRYSTAL LAKE P |
Construction Type | CBS Construction |
Street Direction | South West |
Garage Spaces Number | 1 |
Listed with | Shoma Realty Group LLC |