Roy F. Siu
Mazimize Realty Group, LLC
Roy F. Siu
Mazimize Realty Group, LLC
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
-
Toll Brothers' record shows the housing boom has...
on 08/21/2018 at 4:35 PM
Read full story for latest details.
-
Should I get a fixed- or adjustable-rate mortgage?
on 08/08/2018 at 2:19 PM
Read full story for latest details.
-
Zillow buys a mortgage lender and the stock tanks
on 08/07/2018 at 4:55 PM
Read full story for latest details.
- Feed has no items.
- Feed has no items.
SEARCH FOR YOUR HOME RIGHT NOW
Have you ever dreamed of a life in a magical place where every breath is a memory worth remembering, where dreams are within a hand’s reach, where the pace of time slows down? Miami is a city of endless summer, a beautiful place drenched in heartwarming sunshine, where beauty isn’t just a word but a goal to achieve, a lifestyle to follow, a dream to pursue.
Our company is a real estate agency that is always there to help you find the best property in the city under the sun. The company’s highly skilled professionals are always aimed at sharing their experience with you. If you never settle for less, think big to win big, aim high to live high, our company is the best solution for you. We want to help you achieve the dream.
Purchasing real estate in Miami, you embark on a magic journey to the world of authentic natural beauty, tropical splendor, endless sunshine. We will be more than happy to help you start a new chapter in your life. We have years of experience in the field of real estate, a highly professional team aimed at delivering the best service possible.
Sincerely Yours,
Roy F. Siu
Mazimize Realty Group, LLC
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
Apart from this, Miami also possesses great schools, advanced health care centers, world class malls, retail markets and many more. Overall you can find all important things here that make the place liveable. Moreover, the condo and homes are available at very competitive price. So, if you book a home here now, you can save a good amount of money after few years as its growth rate may become them highly expensive and competitive place.
It includes state-of-the-art amenities and building features such as over sized glass balconies with hurricane resistant features, beautiful swimming pool, valet parking, tennis and badminton courts, playground, library, club house, sun deck, modern gym, business center, 24 hours security, grand lobby, cable TV, 24 hours security, Wi-Fi with advance branded home specifications.
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | 1 Hotel & Homes | 1127 | 1 | 1 | 939 | 2015 | $1,250,000 | 16 |
Miami | Paramount Miami Worldcent | 3600 | 1 | 2 | 1018 | 2019 | $850,000 | 50 |
Miami Beach | Royal Atlantic | 722 | 1 | 1 | 654 | 1969 | $611,000 | 22 |
Miami | Centro Condo | 511 | 1 | 2 | 791 | 2016 | $580,000 | 11 |
Miami Beach | Y A C H T C L U B | 2107 | 1 | 1 | 740 | 1999 | $535,000 | 28 |
Miami | 3401 Midtown Condo | 2812 | 1 | 1 | 737 | 2018 | $515,000 | 8 |
Miami | Mutiny | 1705 | 1 | 2 | 767 | 2001 | $445,000 | 13 |
Miami | Icon Bay | 3802 | 1 | 1.5 | 854 | 2015 | $439,000 | 24 |
Miami | MarinaBlue Condo | 3011 | 1 | 1.5 | 845 | 2008 | $405,000 | 13 |
Miami | Skyline on Brickell Condo | 2304 | 1 | 1 | 791 | 2004 | $399,000 | 32 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Chateau Beach | 1002 | 2 | 3 | 2164 | 2016 | $2,399,000 | 47 |
Miami Beach | Townhouse Condominium | 2303 | 2 | 2.5 | 2827 | 1974 | $2,295,000 | 18 |
Sunny Isles Beach | Trump Tower I | 4006 | 2 | 3.5 | 2327 | 2008 | $1,800,000 | 73 |
Key Biscayne | Towers Of Key Biscayne | B106 | 2 | 2 | 1409 | 1972 | $1,199,000 | 49 |
Key Biscayne | Key Colony | 728 | 2 | 2 | 1541 | 1978 | $1,190,000 | 17 |
Sunny Isles Beach | Ocean Four | 505 | 2 | 2 | 1435 | 2006 | $945,000 | 40 |
Miami Beach | Central Carillon Beach Co | 914 | 2 | 2 | 1048 | 2008 | $925,000 | 21 |
Aventura | The Peninsula Condo | 805 | 2 | 2.5 | 2970 | 2003 | $898,000 | 89 |
Miami | Icon Brickell Condo No 3 | 2608 | 2 | 2 | 1459 | 2009 | $750,000 | 47 |
Sunny Isles Beach | Marenas Resort | 1001 | 2 | 3 | 1431 | 2005 | $749,000 | 56 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Murano Grande at Portofin | 2106/07 | 3 | 3.5 | 3682 | 2003 | $7,600,000 | 50 |
Bal Harbour | St Regis Bal Harbour | 1403N | 3 | 3.5 | 3128 | 2011 | $6,499,000 | 58 |
Miami Beach | Continuum on South Beach | undisclosed | 3 | 3.5 | 2508 | 2003 | $6,400,000 | 8 |
Miami Beach | Murano Grande at Portofin | 503 | 3 | 3.5 | 3058 | 2003 | $3,350,000 | 31 |
Miami Beach | Mei Condo | 1808 | 3 | 3.5 | 1742 | 2008 | $2,300,000 | 29 |
Sunny Isles Beach | Pinnacle Condo | 3401 | 3 | 3 | 2090 | 1998 | $2,000,000 | 13 |
Sunny Isles Beach | Jade Ocean Condo | 3505 | 3 | 3.5 | 1933 | 2009 | $1,999,000 | 24 |
Miami Beach | Oceanfront Plaza | 1106 | 3 | 4 | 2380 | 1980 | $1,800,000 | 1 |
Miami | Aria on the Bay | 3315 | 3 | 4 | 2018 | 2018 | $1,750,000 | 8 |
Miami | Paramount Miami Worldcent | 1411 | 3 | 4 | 2188 | 2019 | $1,390,000 | 37 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Ritz Carlton Sunny Isles | 2505 | 4 | 5.5 | 0 | 2020 | $6,500,000 | 39 |
Boca Raton | Luxuria | 402 | 4 | 5.5 | 4313 | 2009 | $5,950,000 | 29 |
Sunny Isles Beach | Jade Signature | 905 | 4 | 5.5 | 3026 | 2018 | $3,799,000 | 20 |
Aventura | Echo Aventura | 313 | 4 | 4.5 | 2615 | 2015 | $1,598,200 | 36 |
Doral | Doral Cay | 4 | 3 | 2206 | 2014 | $500,000 | 21 | |
Doral | Netherlands | 1 | 4 | 3 | 2378 | 2006 | $455,000 | 20 |
Doral | Grand Bay North Astoria | 10228 | 4 | 3 | 1757 | 2015 | $429,900 | 30 |
Davie | Villas of Rolling Hills | 23 | 4 | 3 | 1855 | 2005 | $390,000 | 37 |
Hialeah | Aragon | 8982 | 4 | 2.5 | 1862 | 2014 | $385,000 | 1 |
Miami | Kendall Acres West Condo | 334W | 4 | 2 | 1300 | 1983 | $269,000 | 31 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Oceana Bal Harbour Condo | 603 | Annually | 1513 | 1 | 2 | 1 | $15,000 | 14 |
Miami Beach | Roney Palace Condo | 1205 | Monthly | 960 | 1 | 1.5 | 1 | $10,000 | 20 |
Miami | Brickell Flatiron Condo | 4214 | Monthly | 870 | 1 | 1.5 | 1 | $5,200 | 31 |
Miami | Millennium Tower Condomin | 3110 | Monthly | 983 | 1 | 1.5 | 1 | $5,000 | 22 |
Miami | 3401 Midtown Condo | 2006A | Monthly | 713 | 1 | 1 | 1 | $3,600 | 13 |
Miami | 1010 Brickell Condo | 4711 | Monthly | 975 | 1 | 1.5 | 1 | $3,400 | 3 |
Hollywood | Alexander Towers Condo | 707 | Monthly | 780 | 1 | 1.5 | 1 | $3,000 | 30 |
Miami Beach | Parkview Point Condo | 10-0 | Monthly | 750 | 1 | 1 | 1 | $3,000 | 11 |
Miami | Brickell Heights East Con | 3302 | Monthly | 792 | 1 | 2 | 1 | $2,900 | 33 |
Miami Beach | Artepark North Condo | 110 | Monthly | 726 | 1 | 1.5 | 1 | $2,700 | 18 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Oceana Bal Harbour Condo | 805 | Monthly | 1704 | 2 | 2.5 | 1 | $10,500 | 35 |
Miami Beach | The Residences at the Bat | 601 | Monthly | 2059 | 2 | 3 | 1 | $9,500 | 20 |
Miami | Brickell Flatiron Condo | PH5005 | Monthly | 1236 | 2 | 2.5 | 1 | $8,000 | 31 |
Sunny Isles Beach | The Pinnacle Condo | 802 | Monthly | 1590 | 2 | 2.5 | 1 | $8,000 | 19 |
Miami | Paramount bay | 2706 | Monthly | 1673 | 2 | 2.5 | 1 | $6,900 | 56 |
Bal Harbour | Waters Edge House Condo | 2B | Annually | 1450 | 2 | 2 | 1 | $6,500 | 18 |
Miami Beach | The Bentley Bay Condo | 2011 | Monthly | 1252 | 2 | 2 | 1 | $6,000 | 14 |
Fort Lauderdale | Tiffany House Condo | 1212 | Monthly | 821 | 2 | 1 | 1 | $5,500 | 35 |
Bal Harbour | Harbour House | 519 | Monthly | 1056 | 2 | 2 | 1 | $5,000 | 41 |
Miami Beach | Belle Plaza Condo | 209 | Annually | 1403 | 2 | 2 | 1 | $4,900 | 15 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | The Bath Club | PH2007 | Monthly | 2959 | 3 | 3.5 | 1 | $25,000 | 45 |
Miami Beach | 1500 Ocean Drive Condo | 702 | Monthly | 2320 | 3 | 3 | 1 | $15,000 | 16 |
Miami | Brickell Flatiron | 5908 | Monthly | 2025 | 3 | 3.5 | 1 | $12,000 | 35 |
Key Biscayne | Club Tower Three Condo | 1404 | Monthly | 2500 | 3 | 3.5 | 1 | $11,500 | 20 |
Sunny Isles Beach | The Pinnacle Condo | 2003 | Monthly | 1840 | 3 | 3 | 1 | $9,500 | 12 |
Miami Beach | Mosaic on Miami Beach Con | 501 | Monthly | 1824 | 3 | 3 | 1 | $9,500 | 21 |
Miami | Brickell Flatiron Condo | 3906 | Monthly | 0 | 3 | 3.5 | 1 | $9,000 | 33 |
Key Biscayne | Fernwood Rd | Monthly | 1988 | 3 | 3 | 1 | $8,500 | 24 | |
Sunny Isles Beach | Trump Palace Condo | 3602 | Monthly | 1909 | 3 | 3.5 | 1 | $7,500 | 15 |
Sunny Isles Beach | Parque Towers Condo | 5-907 | Monthly | 1892 | 3 | 3.5 | 1 | $5,900 | 50 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Aventura | Hamptons South Condo | 2201 | Monthly | 3575 | 4 | 5 | 1 | $7,000 | 31 |
Miami | Silver Palm Plantation | Monthly | 2792 | 4 | 3.5 | 1 | $5,500 | 34 | |
Doral | Landmark at Doral | Monthly | 2655 | 4 | 4 | 1 | $3,750 | 50 | |
Miami | Kendall Breeze | Annually | 2003 | 4 | 2.5 | 1 | $2,800 | 41 | |
Doral | Islands at Doral 1 St Addn | Annually | 1894 | 4 | 2.5 | 1 | $2,700 | 7 | |
Miami | Ab at Tamiami Trail Phase | 832 | Annually | 1989 | 4 | 3 | 1 | $2,550 | 1 |
Weston | Sector 1 Boundary Plat | 2531 | Monthly | 1851 | 4 | 2 | 1 | $2,550 | 18 |
Homestead | Keys Garden | 1444 | Monthly | 1952 | 4 | 3 | 1 | $2,175 | 16 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33137 | 2018 | 662 | 662 | 1 | 1.5 | $535,000 | 50 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33155 | 1955 | 999 | 5000 | 2 | 1 | $495,000 | 17 |
Miami | 33147 | 1955 | 1812 | 10500 | 2 | 2 | $399,900 | 11 |
Hollywood | 33020 | 1957 | 1190 | 10262 | 2 | 2 | $379,000 | 13 |
Hallandale Beach | 33009 | 1936 | 1040 | 4370 | 2 | 1 | $339,000 | 25 |
North Miami | 33168 | 1953 | 950 | 6624 | 2 | 1 | $330,000 | 29 |
Hollywood | 33020 | 1962 | 1243 | 7524 | 2 | 2 | $329,900 | |
Tamarac | 33321 | 1973 | 1836 | 6500 | 2 | 2 | $318,000 | 77 |
Hollywood | 33020 | 1951 | 778 | 6724 | 2 | 1 | $269,900 | 9 |
Miami | 33150 | 1937 | 1012 | 4825 | 2 | 1 | $260,000 | 15 |
Deerfield Beach | 33442 | 1980 | 0 | 1800 | 2 | 2 | $259,500 | 31 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 1962 | 2440 | 21000 | 3 | 3 | $20,000,000 | 9 |
Miami Beach | 33141 | 1952 | 2054 | 7800 | 3 | 2 | $1,299,000 | 30 |
Miami | 33133 | 1948 | 1644 | 7173 | 3 | 2 | $1,200,000 | 8 |
Miami Beach | 33140 | 1936 | 1063 | 6678 | 3 | 2.5 | $995,000 | 15 |
Surfside | 33154 | 1953 | 1734 | 5600 | 3 | 2 | $875,000 | 28 |
Miami | 33129 | 1939 | 2209 | 7425 | 3 | 3 | $850,000 | 1 |
Pompano Beach | 33060 | 1967 | 2161 | 8617 | 3 | 2 | $818,800 | 59 |
Hollywood | 33021 | 1969 | 2680 | 12666 | 3 | 2 | $799,000 | 31 |
Coral Gables | 33134 | 1925 | 1188 | 5000 | 3 | 2 | $769,000 | 34 |
North Bay Village | 33141 | 1950 | 0 | 7140 | 3 | 2 | $729,000 | 24 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 1955 | 0 | 20200 | 6 | 6.5 | $19,800,000 | 29 |
Miami Beach | 33140 | 1990 | 5810 | 8700 | 6 | 5.5 | $13,400,000 | 31 |
Miami | 33143 | 1954 | 5130 | 42064 | 7 | 6.5 | $4,699,000 | 43 |
Coral Gables | 33133 | 1973 | 3610 | 12500 | 4 | 3.5 | $4,500,000 | 36 |
Key Biscayne | 33149 | 2013 | 3590 | 7500 | 5 | 4 | $3,890,000 | 42 |
Hollywood | 33019 | 2000 | 3932 | 15559 | 4 | 4.5 | $2,898,000 | 9 |
Miami | 33133 | 1989 | 4539 | 5500 | 4 | 4 | $2,399,000 | 40 |
Miami | 33176 | 1979 | 4752 | 39640 | 5 | 5.5 | $2,350,000 | 78 |
North Miami | 33181 | 1956 | 2354 | 9375 | 4 | 3 | $1,850,000 | 3 |
Palmetto Bay | 33158 | 1952 | 4877 | 38768 | 5 | 5 | $1,799,000 | 100 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 3000 | 2 | 1 | 1 | $25,000 | 61 |
Davie | Annually | 1554 | 2 | 2 | 1 | $2,500 | 12 |
Miami | Annually | 864 | 2 | 1 | 1 | $1,590 | 11 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Key Largo | Monthly | 1280 | 3 | 2 | 1 | $9,000 | 14 |
Fort Lauderdale | Monthly | 1725 | 3 | 2 | 1 | $6,000 | 13 |
North Miami | Monthly | 1792 | 3 | 3 | 1 | $5,900 | 21 |
Pinecrest | Monthly | 2034 | 3 | 2 | 1 | $5,290 | 31 |
Coral Gables | Monthly | 1654 | 3 | 2 | 1 | $4,400 | 36 |
Miami | Monthly | 1940 | 3 | 2 | 1 | $4,200 | 19 |
Coconut Grove | Annually | 1063 | 3 | 2 | 1 | $4,100 | 25 |
Hollywood | Monthly | 2163 | 3 | 2 | 1 | $4,000 | 22 |
Coral Springs | Annually | 1571 | 3 | 2.5 | 1 | $3,390 | 17 |
Pembroke Pines | Annually | 1508 | 3 | 2 | 1 | $2,800 | 17 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
North Miami Beach | Monthly | 4537 | 4 | 3 | 1 | $24,000 | 59 |
Boca Raton | Monthly | 3284 | 5 | 4.5 | 1 | $12,500 | 21 |
Key Biscayne | Annually | 1780 | 4 | 2 | 1 | $11,900 | 38 |
Miami | Monthly | 3624 | 5 | 5 | 1 | $5,700 | 16 |
Doral | Annually | 2844 | 4 | 3.5 | 1 | $5,200 | 32 |
Miramar | Annually | 3269 | 4 | 3.5 | 1 | $4,900 | 53 |
Cooper City | Monthly | 2320 | 4 | 3 | 1 | $4,800 | 17 |
Boynton Beach | Monthly | 3313 | 5 | 4 | 1 | $4,500 | 38 |
Doral | Annually | 1599 | 4 | 2 | 1 | $4,200 | 20 |
Miami | Monthly | 1330 | 5 | 3 | 1 | $4,000 | 30 |

Buying, selling condos and homes, leasing retail space, looking for a great commercial space, a large multifamily, an apartment complex, strip center or office condo? Are you a foreigner and first time home buyer in search of a professional to help educate and guide you through the buying process here in the states? Interested in a South Beach Condo or a deep water Miami Beach estate, a home on the Ocean or a great deal on a condo-hotel, preconstruction condos or a sensible real estate investment for a second home or investment property, I’m here to assist. Looking to buy a house or condo, a luxury home, estate or flat on the waterfront with an ocean view, I’ll find you that ideal condo or elusive dream home and make it possible for you to create that perfect South Beach, Miami Beach, Fort Lauderdale Beach, or Golden Beach lifestyle you’ve always been yearning for. Real estate is moving again and with great values there are great deals! Of course, you’ll need a great realtor you can trust. Someone to act as your South Florida eyes and ears, to make sense of all the inventory out there and come up with a true gem of a deal! Need a knowledgeable, experienced and ethical realtor with vision? Someone that gets it and gets it done! Someone that works with common sense and that actually listens to what you want and matches your vision, your lifestyle and your budget with just the right property for YOU?
Let’s talk today!